Procurement Business Opportunities
| Discipline | Description | QA Level | RFP Issue Quarter* | Est. Award Quarter* | Point of Contact |
| Electrical | EE012 400/250/125 VDC Batteries/Chargers,3-Phase UPSs |
1 | 4 | FY12 (1st qtr.) | Don Castle |
Electrical |
EE015 Specialty Cable | 1 | 4 | FY12 (1st qtr.) | Lynn Stentz |
Instrumentation & Controls |
IC001-4 Process Nuclear Instruments 4 Gamma | 4 | 4 | FY12 (1st qtr.) | Kevin Williams |
Instrumentation & Controls |
IC002-4 Personal Dosimeters | 4 | 4 | FY12 (1st qtr.) | Robert Morley |
| Instrumentation & Controls | IC003 Average Pitot Tube Element | 4 | 4 | FY12 (1st qtr.) | Robert Morley |
| Instrumentation & Controls | IC006-1 Pressure and DP Indicators/Switches | 1 | 4 | FY12 (1st qtr.) | Lynn Stentz |
| Instrumentation & Controls | IC007-1 Temperature Transmitters | 1 | 4 | FY12 (1st qtr.) | Shakiesha Key |
| Instrumentation & Controls | IC009-2 Humidity Transmitters/Sensors | 1 | 4 | FY12 (1st qtr.) | Lori Roberts |
| Instrumentation & Controls | IC015-1 Gas Analyzer | 1 | 4 | FY12 (1st qtr.) | Keith Wilkerson |
| Instrumentation & Controls | IC015-2 Gas Analyzer | 4 | 4 | FY12 (1st qtr.) | Keith Wilkerson |
| Instrumentation & Controls | IC017-01 I CAB Panels | 1 | 4 | FY12 (2nd qtr.) | Lynn Stentz |
| Instrumentation & Controls | IC017-03 Emergency HVAC Control Panels | 1 | FY12 (1st qtr.) | FY12 (2nd qtr.) | Lynn Stentz |
| Instrumentation & Controls | IC018 Cabinets, Enclosures, and Panels | 1 | 4 | FY12 (1st qtr.) | Lynn Stentz |
| Lab & Instrumentation | LE036 X-Ray Fluorescence | 1C | FY12 (1st qtr.) | FY12 (2nd qtr.) | Craig Hamilton |
| Instrumentation & Controls | IC020-7 Flow Control Valves | 4 | 4 | FY12 (1st qtr.) | Don Castle |
| Instrumentation & Controls | IC023-1 Instrument Racks | 1 | 4 | FY12 (1st qtr.) | Kevin Williams |
| Instrumentation & Controls | IC032 Leak Detectors | 1 | FY12 (2nd qtr.) | FY12 (2nd qtr.) | Shakiesha Key |
| HVAC Equipment | HV609 GB HEPA Filters | 1 | FY12 (2nd qtr.) | FY12 (3rd qtr.) | Kevin Williams |
| Chemical Equipment | CH715 Utility, Gas and Reagent Tanks | 4 | FY12 (1st qtr.) | FY12 (1st qtr.) | Kevin Williams |
| Chemical Equipment | CH721-4 Needle and Globe Valves | 1 | 4 | FY12 (1st qtr.) | Keith Wilkerson |
| Chemical Equipment | CH721-5 Fire Protection Valves | 1 | FY12 (1st qtr.) | FY12 (1st qtr.) | Shakiesha Key |
| Chemical Equipment | CH742 Restricting Orifices | 4 | FY12 (2nd qtr.) | FY12 (2nd qtr.) | Kevin Williams |
| Chemical Equipment | CH743-1 Standard Thermowells | 1 | FY12 (2nd qtr.) | FY12 (3rd qtr.) | Keith Wilkerson |
| Chemical Equipment | CH901 Demin Water System | 4 | FY12 (2nd qtr.) | FY12 (4th qtr.) | Kevin Williams |
| Chemical Equipment | CH902 Nitrogen Gas & Bulk Gas Storage | 4 | FY12 (1st qtr.) | FY12 (2nd qtr.) | Kevin Williams |
| Chemical Equipment | CH903-1 Gas Cylinders |
4 | FY12 (2nd qtr.) | FY12 (4th qtr.) | Keith Wilkerson |
| Chemical Equipment | CH903-2 Racks for Gas Cylinders |
4 | FY12 (2nd qtr.) | FY12 (4th qtr.) | Keith Wilkerson |
| Chemical Equipment | CH905 Chemical Specialty Items |
1 | FY12 (2nd qtr.) | FY12 (4th qtr.) | Keith Wilkerson |
| Mechanical Equipment | MM182 BEG Hoisting | 4 | FY12 (1st qtr.) | FY12 (1st qtr.) | Kevin Williams |
| Mechanical Equipment | MM185 HVAC Vent Stack with Static Air Mixer | 4 | FY12 (1st qtr.) | FY12 (1st qtr.) | Kevin Williams |
FY 11 QTR 3: 4/1/11-6/30/11 QTR 4: 7/1/11-9/30/11 FY12 QTR 1: 10/1/11-12/31/11 QTR 2: 1/1/12-3/31/12 QTR 3: 4/1/12-6/30/12 QTR 4: 7/1/12-9/30/12 |
|||||
